Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Uzi: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(298 intermediate revisions by 47 users not shown)
Line 1: Line 1:
 
'''The IMI Uzi series of submachine guns is used by the following actors in the following movies, television series, video games, and anime:'''
 
'''The IMI Uzi series of sub machine guns is used by the following actors in the following movies, television series, video games, and anime:'''


__TOC__<br clear=all>
__TOC__<br clear=all>


=Uzi=
=Uzi=
[[Image:Uzi.jpg|thumb|right|350px|IMI Uzi with buttstock collapsed - 9x19mm]]
[[File:Uzi.jpg|thumb|right|350px|IMI Uzi with buttstock collapsed - 9x19mm]]
[[Image:Uzi-1.jpg|thumb|right|350px|IMI Uzi with buttstock extended - 9x19mm]]
[[File:Uzi-1.jpg|thumb|right|350px|IMI Uzi with buttstock extended - 9x19mm]]
[[Image:UZIwSionics.jpg|thumb|right|350px|IMI Uzi with Sionics suppressor - 9x19mm]]  
[[File:UZIwSionics.jpg|thumb|right|350px|IMI Uzi with Sionics suppressor - 9x19mm]]  
[[File:Uzi old stock.jpg|thumb|right|350px|IMI Uzi with detachable wood buttstock (early model with straight comb) - 9x19mm]]
[[File:Uzi old stock.jpg|thumb|right|350px|IMI Uzi with detachable wood buttstock (early model with straight comb) - 9x19mm]]
[[Image:Uzi-3.jpg|thumb|right|350px|IMI Uzi with detachable wood buttstock (late model with cheek cut out in comb) - 9x19mm]]
[[File:Uzi-3.jpg|thumb|right|350px|IMI Uzi with detachable wood buttstock (late model with cheek cut out in comb) - 9x19mm]]
[[File:Uzi Stock Removed.jpg|thumb|right|350px|IMI Uzi with stock removed - 9x19mm]]
[[File:Uzi Stock Removed.jpg|thumb|right|350px|IMI Uzi with stock removed - 9x19mm]]


Line 34: Line 32:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="200"|'''Title'''
!align=center bgcolor=#D0E7FF width="250"|'''Title'''
!align=center bgcolor=#D0E7FF width="150"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Actor'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#D0E7FF width="250"|'''Character'''
!align=center bgcolor=#D0E7FF width="150"|'''Note'''
!align=center bgcolor=#D0E7FF width="150"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| rowspan=7 | ''[[Raid on Entebbe]]'' || [[Charles Bronson]] || Brig. Gen. Dan Shomron || || rowspan=7 | 1976
| rowspan=7 | ''[[Raid on Entebbe]]'' || [[Charles Bronson]] || Brig. Gen. Dan Shomron || || rowspan=7 | 1976
Line 60: Line 58:
|''[[Black Sunday]]''||[[Robert Shaw]]||Major David Kabakov|| Suppressed ||1977
|''[[Black Sunday]]''||[[Robert Shaw]]||Major David Kabakov|| Suppressed ||1977
|-
|-
| rowspan=2 | ''[[Operation Thunderbolt]]''|| [[Assi Dayan]] ||Shuki|| || rowspan=2 | 1977
| rowspan=2 | ''[[Operation Thunderbolt]]''|| [[Assi Dayan]] ||Shuki|| || rowspan=2 | 1977
|-
|-
| ||Israeli commando||
| ||Israeli commando||
Line 66: Line 64:
|''[[Midnight Express]]''|| ||Turkish soldiers|| ||1978
|''[[Midnight Express]]''|| ||Turkish soldiers|| ||1978
|-
|-
|''[[Wild Geese, The|The Wild Geese]]''|| [[John Kani]]||Sgt. Blake|| ||1978
|''[[The Wild Geese]]''|| [[John Kani]]||Sgt. Blake|| ||1978
|-
|-
|''[[Fury, The|The Fury]]''|| ||Israeli soldiers|| ||1978
|''[[The Fury]]''|| ||Israeli soldiers|| ||1978
|-
|-
| rowspan=2 | ''[[Ffolkes]]''||[[Sabu Kimura]]||Saburo Yakamoto|| || rowspan=2 | 1979
| rowspan=2 | ''[[Ffolkes]]''||[[Sabu Kimura]]||Saburo Yakamoto|| || rowspan=2 | 1979
Line 91: Line 89:
|-
|-
|''[[Teheran 43]]''||[[Alain Delon]]||Inspector Foche|| ||1981
|''[[Teheran 43]]''||[[Alain Delon]]||Inspector Foche|| ||1981
|-
| ''[[Unfinished Supper (Nezakonchennyy uzhin)]]'' || || || Seen in documentary footage || 1981
|-
|-
|''[[Death Wish 2]]''||[[Thomas F. Duffy]]||Nirvana|| ||1982
|''[[Death Wish 2]]''||[[Thomas F. Duffy]]||Nirvana|| ||1982
|-
|-
|''[[Under Fire]]''||[[Ed Harris]] ||Oates|| ||1983
|''[[Under Fire]]''||[[Ed Harris]] ||Oates|| ||1983
|-
|''[[Uncommon Valor]]''||||bodyguard||||1983
|-
| ''[[African, The|The Africain (L'Africain)]]'' || || Poachers || || 1983
|-
|-
| ''[[The Survivors ]]'' || [[Robin Williams]] || Donald Quinelle || || 1983
| ''[[The Survivors ]]'' || [[Robin Williams]] || Donald Quinelle || || 1983
Line 104: Line 108:
| ''[[Revenge of the Ninja]]'' || || Caifano's henchmen || || 1983
| ''[[Revenge of the Ninja]]'' || || Caifano's henchmen || || 1983
|-
|-
|''[[Little Drummer Girl, The|The Little Drummer Girl]]'' || || Mossad commando || || 1984
|''[[The Little Drummer Girl]]'' || || Mossad commando || || 1984
|-
|-
| rowspan=2 | ''[[Night of the Comet]]''|| [[Joel Levine]] || Guard || Fitted with a wooden stock || rowspan=2 | 1984
| rowspan=2 | ''[[Night of the Comet]]''|| [[Joel Levine]] || Guard || Fitted with a wooden stock || rowspan=2 | 1984
Line 112: Line 116:
|''[[Code Name: Wild Geese]]''|| || General Khan's soldiers || || 1984
|''[[Code Name: Wild Geese]]''|| || General Khan's soldiers || || 1984
|-
|-
|''[[The Terminator]]''|| [[Arnold Schwarzenegger]]||The Terminator|| ||1984
|rowspan=2|''[[The Terminator]]''|| [[Arnold Schwarzenegger]]||The Terminator|| ||rowspan=2|1984
|-
| || Resistance fighter || Fitted with a wooden stock
|-
|-
| ''[[The Vengeance of the Winged Serpent (La vengeance du serpent à plumes)]]'' || [[Maruschka Detmers]] || Laura || || 1984
| ''[[The Vengeance of the Winged Serpent (La vengeance du serpent à plumes)]]'' || [[Maruschka Detmers]] || Laura || || 1984
|-
|-
| ''[[Exterminator 2]]'' || [[Mario Van Peebles]] || X || || 1984
| rowspan=3|''[[Exterminator 2]]'' || [[Mario Van Peebles]] || X || rowspan=3| || rowspan=3|1984
|-
|-
| ''[[Exterminator 2]]'' || [[Frankie Faison]] || Be Gee || || 1984
| [[Frankie Faison]] || Be Gee
|-
|-
| ''[[Exterminator 2]]'' || || X's thugs || || 1984
| || X's thugs
|-
|-
|''[[Commando]]''||[[Arnold Schwarzenegger]]||John Matrix|| ||1985
|''[[Commando]]''||[[Arnold Schwarzenegger]]||John Matrix|| ||1985
|-
|-
| ''[[Thirteen at Dinner]]'' ||   || Actor portraying guards || || 1985
| ''[[Thirteen at Dinner]]'' || || Actor portraying guards || || 1985
|-
|-
| rowspan=2 | ''[[Nonstop Trouble with the Family]]''||[[Dieter Hallervorden]]||Emilio Böllemann|| ||rowspan=2 | 1985
| rowspan=2 | ''[[Nonstop Trouble with the Family]]''||[[Dieter Hallervorden]]||Emilio Böllemann|| ||rowspan=2 | 1985
Line 154: Line 160:
| ''[[Miami Supercops]]'' || || Delmann's henchman || || 1985
| ''[[Miami Supercops]]'' || || Delmann's henchman || || 1985
|-
|-
| ''[[Wild Geese II]]'' || [[Scott Glenn]] || John Haddad || || 1985
| rowspan=3|''[[Wild Geese II]]'' || [[Scott Glenn]] || John Haddad || rowspan=2| || rowspan=3|1985
|-
|-
| ''[[Wild Geese II]]'' || [[Edward Fox]] || Alex Faulkner || || 1985
| [[Edward Fox]] || Alex Faulkner
|-
|-
| ''[[Wild Geese II]]'' || [[Kenneth Haigh]] || Col. Reed-Henry || Suppressed || 1985
| [[Kenneth Haigh]] || Col. Reed-Henry || Suppressed
|-
|-
| ''[[Pray for Death]]'' || [[James Booth]] || Limehouse Willie || || 1985
| ''[[Pray for Death]]'' || [[James Booth]] || Limehouse Willie || || 1985
Line 178: Line 184:
| ''[[Murphy's Law]]'' || [[Richard Romanus]] || Frank Vincenzo || || 1986
| ''[[Murphy's Law]]'' || [[Richard Romanus]] || Frank Vincenzo || || 1986
|-
|-
| ''[[Band of the Hand]]''||[[Lauren Holly]]||Nikki||.||1986
| ''[[Band of the Hand]]''|| [[Lauren Holly]] || Nikki || ||1986
|-
|-
| rowspan=2|''[[Firewalker]]'' || [[Mario Arévalo]] || The guerilla leader || With wooden stock || rowspan=2|1986
| rowspan=2|''[[Firewalker]]'' || [[Mario Arévalo]] || The guerilla leader || With wooden stock || rowspan=2|1986
Line 184: Line 190:
| || Brigands, guerillas ||  
| || Brigands, guerillas ||  
|-
|-
|''[[Red Spectacles, The|The Red Spectacles]]''|| || Unnamed attacker|| ||1987
| rowspan=2|''[[Tough Guys]]'' || [[Kirk Douglas]] || Archie Long || rowspan=2| || rowspan=2|1986
|-
| || Armored truck guard
|-
|''[[The Red Spectacles]]''|| || Unnamed attacker|| ||1987
|-
|-
|''[[Ishtar]]''|| ||Soldiers and policemen of Ishtar|| || 1987
|''[[Ishtar]]''|| ||Soldiers and policemen of Ishtar|| || 1987
|-
|-
| ''[[Malone (1987)]]'' || || One of Delayne's men|| || 1987
| ''[[Malone (1987)|Malone]]'' || || One of Delayne's men|| || 1987
|-
|-
|''[[RoboCop]]''||[[Mark Carlton]]||Ron Miller|| ||1987
|''[[RoboCop]]''||[[Mark Carlton]]||Ron Miller|| ||1987
|-
|-
|''[[Lethal Weapon]]''|| ||Shadow Company goons|| ||1987
|''[[Lethal Weapon (1987)]]''|| ||Shadow Company goons|| ||1987
|-
|-
|''[[Wisdom]]''|| [[Emilio Estevez]]||John Wisdom|| ||1987
|''[[Wisdom]]''|| [[Emilio Estevez]]||John Wisdom|| ||1987
|-
|-
| ''[[Hard Ticket to Hawaii]]'' || [[Hope Marie Carlton]] || Taryn || || 1987
|rowspan=3| ''[[Hard Ticket to Hawaii]]'' || [[Hope Marie Carlton]] || Taryn ||rowspan=3| ||rowspan=3| 1987
|-
|-
| ''[[Hard Ticket to Hawaii]]'' || [[Ronn Moss]] || Rowdy Abilene || || 1987
| [[Ronn Moss]] || Rowdy Abilene
|-
|-
| ''[[Hard Ticket to Hawaii]]'' || || Romero's henchmen || || 1987
| || Romero's henchmen
|-
|-
| ''[[Assassination ]]'' || || U.S. Secret Service || || 1987
| ''[[Assassination]]'' || || US Secret Service || || 1987
|-
|-
|''[[They Live]]''||[[Peter Jason]] ||Gilbert|| ||1988
|''[[They Live]]''||[[Peter Jason]] ||Gilbert|| ||1988
|-
|-
| [[The Dead Pool]] || || Mobsters || || 1988
| ''[[The Dead Pool]]'' || || Mobsters || || 1988
|-
|-
| [[Dead Heat]] || [[Treat Williams]] || Det. Roger Mortis || || 1988
| rowspan=2|''[[Dead Heat]]'' || [[Treat Williams]] || Det. Roger Mortis || rowspan=2| || rowspan=2|1988
|-
|-
| [[Dead Heat]] || || Undead robbers || || 1988
| || Undead robbers
|-
|-
|''[[In the Line of Duty: The FBI Murders]]''|| ||Paramilitary member|| ||1988
|''[[In the Line of Duty: The FBI Murders]]''|| ||Paramilitary member|| || 1988
|-
|-
|''[[Scarecrows]]''|| ||Commandos|| ||1988
|''[[Scarecrows]]''|| ||Commandos|| ||1988
|-
|-
|''[[Commander, The|The Commander]]''|| [[Chat Silayan]] ||Ling|| ||1988
|''[[The Commander]]''|| [[Chat Silayan]] ||Ling|| || 1988
|-
| rowspan=3|''[[Picasso Trigger]]'' || [[Hope Marie Carlton]] || Taryn ||rowspan=3| || rowspan=3|1988
|-
| [[Rodrigo Obregón]] || Miguel Ortiz
|-
|-
|''[[Code Name Coq Rouge (Täcknamn Coq Rouge)|Code Name Coq Rouge]]''|| ||Israeli military officer|| ||1989
| || Various thugs
|-
|''[[Code Name Coq Rouge (Täcknamn Coq Rouge)|Code Name Coq Rouge]]''|| ||Israeli military officer|| || 1989
|-
|-
| ''[[K9]]'' || [[Sherman Howard]] || Dillon || || 1989
| ''[[K9]]'' || [[Sherman Howard]] || Dillon || || 1989
Line 224: Line 240:
|''[[The Package]]''|| ||Assassin|| ||1989
|''[[The Package]]''|| ||Assassin|| ||1989
|-
|-
| rowspan=2 | ''[[The Man in the Brown Suit]]'' || || Airport security || || rowspan=2 | 1989
| rowspan=2 | ''[[The Man in the Brown Suit]]'' || || Airport security || || rowspan=2 | 1989
|-
|-
| || Security ||
| || Security ||
|-
|-
|''[[Savage Beach]]''||[[Hope Marie Carlton]]||Taryn|| ||1989
| rowspan=2|''[[Savage Beach]]''||[[Hope Marie Carlton]]||Taryn|| rowspan=2| || rowspan=2|1989
|-
|-
|''[[Savage Beach]]''||||Big thug|| ||1989
| || Big thug
|-
|-
|''[[Mighty Quinn, The|The Mighty Quinn]]''||[[M. Emmet Walsh]]||Miller|| ||1989
|''[[The Mighty Quinn]]''||[[M. Emmet Walsh]]||Miller|| || 1989
|-
|-
|rowspan=3 | ''[[In the Line of Duty 5: Middle Man]]''||[[Cynthia Khan]]||Yang Lei-Ching|| || rowspan=3 | 1990
|rowspan=3 | ''[[In the Line of Duty 5: Middle Man]]''||[[Cynthia Khan]]||Yang Lei-Ching|| || rowspan=3 | 1990
Line 240: Line 256:
| ||criminals||
| ||criminals||
|-
|-
|''[[The Cops are Robbers]]''||[[Ray Sharkey]]||Clemente||||1990
|''[[The Cops are Robbers]]''|| [[Ray Sharkey]] || Clemente || || 1990
|-
|-
|''[[Guns (1990)|Guns]]''|| ||detectives||||1990
|''[[Guns (1990)|Guns]]''|| || The detectives || || 1990
|-
|-
|''[[King of New York]]''||[[Laurence Fishburne]]||Jimmy Jump|| ||1990
|''[[King of New York]]''|| [[Laurence Fishburne]] || Jimmy Jump || || 1990
|-
|-
|''[[Air America]]''||[[Mel Gibson]]|| || ||1990
|''[[Air America]]''||[[Mel Gibson]]|| || ||1990
|-
|-
|''[[Last of the Finest, The|The Last of the Finest]]''||||criminals||||1990
|''[[The Last of the Finest]]''|| || The criminals || || 1990
|-
|-
|''[[Fire Birds]]''||[[Bert Rhine]]||Eric Stoller|| ||1990
|''[[Fire Birds]]''||[[Bert Rhine]]||Eric Stoller|| ||1990
Line 254: Line 270:
|''[[State of Grace]]''|| || Gang member|| ||1990
|''[[State of Grace]]''|| || Gang member|| ||1990
|-
|-
|''[[Delta Force 2: The Colombian Connection]]''|| ||Chuck Norris|| ||1990
|''[[Downtown]]''||[[Henry Kingi]]||suspect||||1990
|-
|''[[Delta Force 2: The Colombian Connection]]''|| || Chuck Norris || || 1990
|-
|-
| rowspan=2 | ''[[Snake Eater II: The Drug Buster]]''||[[Larry B. Scott]]|| Speedboat|| || rowspan=2 | 1990
| rowspan=2 | ''[[Snake Eater II: The Drug Buster]]''||[[Larry B. Scott]]|| Speedboat|| || rowspan=2 | 1990
Line 261: Line 279:
|-
|-
| ''[[Living Target (Zhivaja mishen)]]'' || [[Aleksandr Abdulov]] || Yura Artykhov || || 1990
| ''[[Living Target (Zhivaja mishen)]]'' || [[Aleksandr Abdulov]] || Yura Artykhov || || 1990
|-
| rowspan=3|''[[Cop Target]]'' || [[Charles Napier]] || John Granger || rowspan=3| || rowspan=3| 1990
|-
| [[Franklin Dominguez]] || Chief Rodriguez
|-
| || Peynado's henchmen
|-
| ''[[Point Break (1991)|Point Break]]'' ||||Australian police officer || || 1991
|-
|''[[Samurai Cop]]''||[[Robert Z'Dar]] ||Yamashita||||1991
|-
|-
| rowspan=5 | ''[[If Looks Could Kill]]''||[[Richard Grieco]]|| Michael Corben || || rowspan=5 | 1991
| rowspan=5 | ''[[If Looks Could Kill]]''||[[Richard Grieco]]|| Michael Corben || || rowspan=5 | 1991
Line 278: Line 306:
| || Israeli soldiers || fitted with a wooden stock
| || Israeli soldiers || fitted with a wooden stock
|-
|-
|rowspan=4 | ''[[Patriot Games]]''||[[Sean Bean]]||Sean Miller|| || rowspan=4 | 1992
|''[[Shtemp]]''|| || Mafia member || || 1991
|-
|''[[Year of the Gun]]''|| || The terrorists || || 1991
|-
| ''[[The Third Planet (Tretya planeta)]]'' || || Special forces fighter || || 1991
|-
|rowspan=4 | ''[[Patriot Games]]''|| [[Sean Bean]] || Sean Miller || || rowspan=4 | 1992
|-
|-
| [[Patrick Bergin]]||Kevin O'Donnell||
| [[Patrick Bergin]]||Kevin O'Donnell||
Line 290: Line 324:
| ||Bikers||
| ||Bikers||
|-
|-
| rowspan=2 | ''[[The Democratic Terrorist]]''|| || Syrians and PLO || || rowspan=2 | 1992
| rowspan=2 | ''[[The Democratic Terrorist]]''|| || Syrians and PLO || || rowspan=2 | 1992
|-
|-
| || terrorists ||
| || The terrorists ||
|-
|-
| rowspan=2 | ''[[Hard Hunted]]''||[[Al Leong]]||Raven|| || rowspan=2 | 1992
| rowspan=2 | ''[[Hard Hunted]]''||[[Al Leong]]||Raven|| || rowspan=2 | 1992
Line 298: Line 332:
| ||Thug||
| ||Thug||
|-
|-
|rowspan=2|''[[Rage and Honor]]'' || [[Tim DeZarn]] || Fast Eddie ||rowspan=2| || rowspan=2|1992
|rowspan=2|''[[Rage and Honor]]'' || [[Tim DeZarn]] || Fast Eddie ||rowspan=2| || rowspan=2| 1992
|-
|-
| [[Toshishiro Obata]] || Chan Lu
| [[Toshishiro Obata]] || Chan Lu
|-
|-
|''[[Falling Down]]''||[[Michael Douglas]]||William 'D-Fence' Foster|| ||1993
|rowspan=2|''[[To Survive (Chtoby vyzhit)]]'' || [[Vladimir Menshov]] || Oleg ||rowspan=2| || rowspan=2| 1992
|-
|-
|''[[Crime Story]]''||[[Jackie Chan]]|| Inspector Eddie Chan || ||1993
|| Mercenaries ||
|-
|-
|''[[RoboCop 3]]''|| ||Rehab officers|| ||1993
|''[[Falling Down]]''||[[Michael Douglas]]||William 'D-Fence' Foster|| || 1993
|-
|-
| ''[[Undercover Blues]]'' || || Novacek´s men || ||1993
|''[[Crime Story]]''||[[Jackie Chan]]|| Inspector Eddie Chan || || 1993
|-
|-
|''[[In the Line of Fire]]''|| ||Police|| || 1993
|''[[RoboCop 3]]''|| ||Rehab officers|| || 1993
|-
|-
| ''[[Fit to Kill]]'' || [[Al Leong]] || Raven || Footage from ''[[Hard Hunted]]'' || 1993
| ''[[Undercover Blues]]'' || || Novacek's men || || 1993
|-
|-
| ''[[Fit to Kill]]'' || [[Gerald Okamura]] || Po's commando || || 1993
|''[[In the Line of Fire]]''|| ||Police|| || 1993
|-
|rowspan=3| ''[[Fit to Kill]]'' || [[Al Leong]] || Raven || Footage from ''[[Hard Hunted]]'' ||rowspan=3|1993
|-
| [[Gerald Okamura]] || Po's commando ||rowspan=2|
|-
|-
| ''[[Fit to Kill]]'' || || Po's commandos || || 1993
| ||Po's commandos
|-
| ''[[Strapped]]''||[[Craig Wasson]]||Ben||||1993
|-
|-
|''[[Clear and Present Danger]]''|| || Various characters || || 1994
|''[[Clear and Present Danger]]''|| || Various characters || || 1994
Line 322: Line 362:
|''[[I Love Trouble]]''|| [[Patrick St. Esprit]] || The assassin || Suppressed || 1994
|''[[I Love Trouble]]''|| [[Patrick St. Esprit]] || The assassin || Suppressed || 1994
|-
|-
|''[[Death Wish V: The Face of Death]]''|| ||Tommy O'Shea's henchmen|| ||1994
|''[[Death Wish V: The Face of Death]]''|| ||Tommy O'Shea's henchmen|| || 1994
|-
|-
|''[[Guarding Tess]]''||[[David Graf]]||Agent Lee Danielson|| ||1994
|''[[Guarding Tess]]''||[[David Graf]] || Agent Lee Danielson || || 1994
|-
|-
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || [[Patrick Cupo]] || Rebel #2 || || 1995
| ''[[Never Say Die]]'' || || FBI commandos || || 1994
|-
| ''[[Direct Hit]]'' || || || Seen in Hatch's armory || 1994
|-
| ''[[Dead Weekend (1995)|Dead Weekend]]'' || [[Patrick Cupo]] || Rebel #2 || || 1995
|-
|-
|''[[Steel Frontier]]''|| [[Bo Svenson]] || Roy Ackett || ||1995
|''[[Steel Frontier]]''|| [[Bo Svenson]] || Roy Ackett || ||1995
|-
|-
|''[[Coldblooded]]''|| [[Marcos A. Ferraez]] || Colombian gangster|| ||1995
|''[[Coldblooded]]''|| [[Marcos A. Ferraez]] || Colombian gangster|| || 1995
|-
|-
|''[[Crying Freeman]]''|| || Yakuza gangsters|| ||1995
|''[[Crying Freeman]]''|| || Yakuza gangsters|| || 1995
|-
|-
|''[[Die Hard with a Vengeance]]''|| || Simon's men|| ||1995
|''[[Die Hard with a Vengeance]]''|| || Simon's men|| || 1995
|-
|-
|''[[The Usual Suspects]]''||[[Kevin Spacey]] ||Verbal Kint|| ||1995
|''[[The Usual Suspects]]''||[[Kevin Spacey]] ||Verbal Kint|| ||1995
Line 340: Line 384:
| ''[[Species]]'' || [[Marg Helgenberger]] || Dr Laura Baker || || 1995
| ''[[Species]]'' || [[Marg Helgenberger]] || Dr Laura Baker || || 1995
|-
|-
| rowspan=3 | ''[[Congo]]''||[[Laura Linney]]|| || || rowspan=3 | 1995
| rowspan=3 | ''[[Congo]]''||[[Laura Linney]]|| Karen Ross || || rowspan=3 | 1995
|-
|-
| [[Dylan Walsh]] || ||
| [[Dylan Walsh]] || Peter Eliot ||
|-
|-
| [[Ernie Hudson]] || ||
| [[Ernie Hudson]] || Munroe Kelly ||
|-
|-
|rowspan="2"| ''[[Rumble in the Bronx]]''|| || White Tiger's gang members || Standard and stockless ||rowspan="2"| 1995
|rowspan="2"| ''[[Rumble in the Bronx]]''|| || White Tiger's gang members || Standard and stockless ||rowspan="2"| 1995
Line 352: Line 396:
| ''[[No Way Back (1995)|No Way Back]]'' || || Serlano's thugs || || 1995
| ''[[No Way Back (1995)|No Way Back]]'' || || Serlano's thugs || || 1995
|-
|-
|''[[Casino]]''||[[Frank Vincent]]||Frank Marino|| ||1995
|''[[Casino (1995)|Casino]]''||[[Frank Vincent]]||Frank Marino|| ||1995
|-
| rowspan=2|''[[Detonator II: Night Watch]]'' || [[Kay Siu Lim]] || Mao Yixin ||rowspan=2| ||rowspan=2|1995
|-
| [[Alexandra Paul]] || Sabrina Carver
|-
|-
|''[[The Long Kiss Goodnight]]'' || ||Thugs|| ||1996
|''[[The Long Kiss Goodnight]]'' || ||Thugs|| ||1996
Line 358: Line 406:
| ''[[Day of the Warrior]]'' || || A Mexican police officer || || 1996
| ''[[Day of the Warrior]]'' || || A Mexican police officer || || 1996
|-
|-
| rowspan=3 | ''[[Demolition High]]'' || [[Jeff Kober]] || Luther ||rowspan=3 | ||rowspan=3 | 1996
| rowspan=3 | ''[[Demolition High]]'' || [[Jeff Kober]] || Luther ||rowspan=3 | ||rowspan=3 | 1996
|-
|-
| [[Corey Haim]] || Lenny Slater
| [[Corey Haim]] || Lenny Slater
|-
|-
| || Luther's henchmen
| || Luther's henchmen
|-
| ''[[Set It Off]]''||[[Queen Latifah]]||Cleo||||1996
|-
| rowspan=2|''[[Original Gangstas]]'' || [[Fred Williamson]] || John Bookman || With foregrip || rowspan=2|1996
|-
| [[Jim Brown]] || Jake Trevor || Only on promo image
|-
|-
|''[[The Saint]]''||[[Tommy Flanagan]]||Scarface|| ||1997
|''[[The Saint]]''||[[Tommy Flanagan]]||Scarface|| ||1997
Line 369: Line 423:
|-
|-
|''[[Dance with the Devil]]'' || || Shorty Dee's henchman || || 1997
|''[[Dance with the Devil]]'' || || Shorty Dee's henchman || || 1997
|-
|''[[Game, The (1997)|The Game]]''||||CRS security guard||||2007
|-
|-
|''[[Road Ends]]''|| || Orosco's henchman || || 1997
|''[[Road Ends]]''|| || Orosco's henchman || || 1997
Line 384: Line 440:
| [[Shaun Ryder]] || Donavan ||
| [[Shaun Ryder]] || Donavan ||
|-
|-
| rowspan=5 | ''[[Commander Hamilton]]'' || [[Peter Stormare]] || Carl Hamilton || in custom stock to resemble [[FN P90]] || rowspan=5 | 1998
| rowspan=5 | ''[[Commander Hamilton]]'' || [[Peter Stormare]] || Carl Hamilton || rowspan=3|in custom stock to resemble [[FN P90]] || rowspan=5 | 1998
|-
|-
| [[Mats Långbacka]] || Stålhandske || in custom stock to resemble [[FN P90]]
| [[Mats Långbacka]] || Stålhandske
|-
| [[Mikael Ahlberg]] || Andersson
|-
|-
| [[Thomas Hedengran]] || Gustavsson || w/ & w/o custom stock to resemble [[FN P90]]
| [[Thomas Hedengran]] || Gustavsson || w/ & w/o custom stock to resemble [[FN P90]]
|-
| [[Mikael Ahlberg]] || Andersson || in custom stock to resemble [[FN P90]]
|-
|-
| [[Mark Hamill]] || Mike Hawkins ||
| [[Mark Hamill]] || Mike Hawkins ||
|-
|-
|''[[Medicopter 117 - Jedes Leben zählt - film]]'' || || Bandits || || 1998
|''[[Medicopter 117 - Jedes Leben zählt - film]]'' || || Bandits || || 1998
|-
|-
| ''[[Return to Savage Beach]]'' || || || Seen in gun crate || 1998
| ''[[Return to Savage Beach]]'' || || || Seen in gun crate || 1998
Line 418: Line 474:
|''[[Left Behind: The Movie]]''|| || IDF Soldier || || 2000
|''[[Left Behind: The Movie]]''|| || IDF Soldier || || 2000
|-
|-
| ''[[Stacy: Attack of the Schoolgirl Zombies]]'' || || Policemen || || 2001
|''[[Bait (2000)|Bait]]''|| || SWAT officers || || 2000
|-
|''[[Reindeer Games]]''||[[Dennis Farina]]||Jack Bangs||||2000
|-
| rowspan=3 | ''[[Stacy: Attack of the Schoolgirl Zombies]]'' || Hisakatsu Oya || Takenaka || rowspan=3 | || rowspan=3 | 2001
|-
| Yukijirô Hotaru || Fujiwara
|-
|-
| ''[[Point Men, The|The Point Men]]'' || [[Samir Bezzah]] || Israeli soldier || || 2001
| || Romero Repeat Kill Troops
|-
| ''[[The Point Men]]'' || [[Samir Bezzah]] || Israeli soldier || || 2001
|-
|-
|''[[Ali G Indahouse]]''|| ||Gang members|| ||2002
|''[[Ali G Indahouse]]''|| ||Gang members|| ||2002
Line 430: Line 494:
| ''[[Antikiller]]'' || [[Yusup Bakhshiev]] || "Kent" || || 2002
| ''[[Antikiller]]'' || [[Yusup Bakhshiev]] || "Kent" || || 2002
|-
|-
| ''[[National Security]]'' || [[Steve Zahn]] || LAPD Officer Hank Rafferty || || 2003
| rowspan=2|''[[National Security]]'' || [[Steve Zahn]] || LAPD Officer Hank Rafferty || rowspan=2| || rowspan=2|2003
|-
|-
| ''[[National Security]]'' || [[Eric Roberts]] || Nash || || 2003
| [[Eric Roberts]] || Nash
|-
|-
|''[[The Matrix Reloaded]]''|| ||A henchmen|| ||2003
|''[[The Matrix Reloaded]]''|| ||A henchmen|| ||2003
Line 438: Line 502:
| ''[[Detention]]'' || || A terrorist || || 2003
| ''[[Detention]]'' || || A terrorist || || 2003
|-
|-
|''[[Preacher, The|The Preacher]]''|| ||various thugs|| ||2004
| ''[[Tears of the Sun ]]'' || || rebel soldier || || 2003
|-
|-
| ''[[Employee of the Month (2004)|Employee of the Month]] || || bank robber ||   || 2004
|''[[The Preacher]]''|| ||various thugs|| ||2004
|-
| ''[[Employee of the Month (2004)|Employee of the Month]] || || bank robber || || 2004
|-
|-
| ''[[Moscow Heat]]'' || || NYPD detectives || || 2004
| ''[[Moscow Heat]]'' || || NYPD detectives || || 2004
Line 448: Line 514:
|''[[Munich]]''|| ||Israeli commandos|| ||2005
|''[[Munich]]''|| ||Israeli commandos|| ||2005
|-
|-
| ''[[The Business]]'' || || Spanish police || || 2005
| ''[[The Business]]'' || || Spanish police || || 2005
|-
|-
