Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Wesley Snipes: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
(27 intermediate revisions by 9 users not shown)
Line 1: Line 1:
[[Image:NJC042.jpg|thumb|right|400px|Wesley Snipes fires a [[Beretta 92FS]] as Nino Brown in ''[[New Jack City]]''.]]
[[Image:NJC042.jpg|thumb|right|400px|Wesley Snipes fires a [[Beretta 92FS]] as Nino Brown in ''[[New Jack City]]'' (1991).]]  
[[Image:DemoMan 026.jpg‎|thumb|right|400px|Wesley Snipes holds a [[Remington 870]] as Simon Phoenix in ''[[Demolition Man]]''.]]
[[Image:DemoMan 033.jpg‎|thumb|right|400px|Wesley Snipes holds a [[Smith & Wesson 3913NL]] as Simon Phoenix in ''[[Demolition Man]]'' (1993).]]
[[Image:USM-RugerSP101-1.jpg|thumb|right|400px|Wesley Snipes wields a [[Ruger SP-101]] as Mark Sheridan in ''[[U.S. Marshals]]''.]]
[[Image:USM-RugerSP101-1.jpg|thumb|right|400px|Wesley Snipes wields a [[Ruger SP-101]] as Mark Sheridan in ''[[U.S. Marshals]]'' (1998).]]
[[Image:B2m1011.jpg|thumb|right|400px|Wesley Snipes chambers a modified [[MAC-11]] as Blade in ''[[Blade II]]''.]]
[[Image:B2m1011.jpg|thumb|right|400px|Wesley Snipes chambers a modified [[MAC-11]] as Blade in ''[[Blade II]]'' (2002).]]
[[Image:God 00007.jpg|thumb|right|400px|Wesley Snipes holds a [[Non Gun#SIG-Sauer|Non-Gun SIG-Sauer]] as Agent Marcus in ''[[Game of Death]]''.]]
[[Image:God 00007.jpg|thumb|right|400px|Wesley Snipes holds a [[Non Gun#SIG-Sauer|Non-Gun SIG-Sauer]] as Agent Marcus in ''[[Game of Death]]'' (2010).]]
[[Image:Ex3 AUG IV.jpg|thumb|right|400px|Wesley Snipes wields a [[Steyr AUG]] as Doc in ''[[The Expendables 3]]'' (2014).]]


'''Wesley Snipes can be seen using the following weapons in the following:'''


===Film===
{{Actor FTV Title}}
 
==Film==
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Gun'''
!align=center bgcolor=#D0E7FF width="250"|'''Weapon'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#DOE7FF width="325"|'''Film'''
!align=center bgcolor=#DOE7FF width="200"|'''Film'''
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
!align=center bgcolor=#D0E7FF width="450"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
| [[Heckler & Koch P9S]] || Thomas Flanigan || ''[[King of New York]]'' ||  || 1990
| [[Heckler & Koch P9S]] || Thomas Flanigan || ''[[King of New York]]'' ||  || 1990
Line 28: Line 30:
| [[Micro Uzi]] || Nino Brown || ''[[New Jack City]]'' || || 1991
| [[Micro Uzi]] || Nino Brown || ''[[New Jack City]]'' || || 1991
|-
|-
| [[Tokarev TT-33]] ||  John Cutter || ''[[Passenger 57]]'' || replica || 1992
| [[Norinco Type 54]] ||  John Cutter || ''[[Passenger 57]]'' || replica || 1992
|-
|-
| [[Tanfoglio|Tanfoglio Baby TA-90]] ||  John Cutter || ''[[Passenger 57]]'' ||  || 1992
| [[EAA Witness|Tanfoglio Baby TA-90]] ||  John Cutter || ''[[Passenger 57]]'' ||  || 1992
|-
|-
| [[Glock 19]] ||  John Cutter || ''[[Passenger 57]]'' ||  || 1992
| [[Glock 19]] ||  John Cutter || ''[[Passenger 57]]'' ||  || 1992
|-
|-
|  [[Heckler & Koch G11]] || Simon Phoenix || ''[[Demolition Man]]'' || dressed up as "Particle Beam" Rifle || 1993
| [[Taurus PT92]] ||  John Cutter || ''[[Passenger 57]]'' ||  || 1992
|-
|  [[Heckler & Koch G11]] || Simon Phoenix || ''[[Demolition Man]]'' || mockup as "Particle Beam" Rifle || 1993
|-
|-
| [[Smith & Wesson 3913 "Ladysmith"]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
| [[Smith & Wesson 3913NL]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
|-
|-
| [[Norinco Type 56-1]] || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
| [[Norinco Type 56-1]] || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
|-
|-
| [[Heckler & Koch MP5K]] || Simon Phoenix || ''[[Demolition Man]]'' || || 1993
| [[Heckler & Koch MP5KA4]]  || Simon Phoenix || ''[[Demolition Man]]'' || Fitted with PDW Stock || 1993
|-
| [[Heckler & Koch MP5K]] || Simon Phoenix || ''[[Demolition Man]]'' || || 1993
|-
|-
| [[Heckler & Koch MP5A2]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
| [[Heckler & Koch MP5A2]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
Line 46: Line 52:
| [[LAR Grizzly Pistol|LAR Grizzly Win Mag]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
| [[LAR Grizzly Pistol|LAR Grizzly Win Mag]]  || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
|-
|-
| [[Remington 870]]   || Simon Phoenix || ''[[Demolition Man]]'' || Witness Protection || 1993
| [[Remington 870]] || Simon Phoenix || ''[[Demolition Man]]'' || Sawed-off || 1993
|-
|-
| [[Cobray M11/9]]   || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
| [[Cobray M11/9]] || Simon Phoenix || ''[[Demolition Man]]'' ||  || 1993
|-
|-
|  [[EAA Witness|EAA Witness Limited Gold Cup]] || Lt. Webster "Webb" Smith || ''[[Rising Sun]]'' || scope || 1993
|  [[EAA Witness|EAA Witness Elite Gold Team]] || Lt. Webster "Webb" Smith || ''[[Rising Sun]]'' || scope || 1993
|-
|-
| [[Glock 17]] || Lt. Webster "Webb" Smith  || ''[[Rising Sun]]'' || scope || 1993
| [[Glock 17]] || Lt. Webster "Webb" Smith  || ''[[Rising Sun]]'' || scope || 1993
|-
|-
| [[Beretta 92FS]] || US Marshal Pete Nessip  || ''[[Drop Zone]]'' || || 1994
| [[Smith & Wesson Model 19 Snub Nose]] || Jimmy Mercer || ''[[Boiling Point]]'' ||  || 1993
|-
| [[Beretta 92FS]] || Deputy US Marshal Pete Nessip  || ''[[Drop Zone]]'' || || 1994
|-
| [[Glock 19]] || John || ''[[Money Train]]'' ||  || 1995
|-
|-
| [[Taurus PT945]] || Det. Harlan Regis || ''[[Murder At 1600]]'' || || 1997
| [[Taurus PT945]] || Det. Harlan Regis || ''[[Murder At 1600]]'' || || 1997
Line 68: Line 78:
| [[Glock 22]] || Mark Sheridan || ''[[U.S. Marshals]]'' || || 1998
| [[Glock 22]] || Mark Sheridan || ''[[U.S. Marshals]]'' || || 1998
|-
|-
| [[M1911 pistol series#Colt Gold Cup National Match Series 80|Colt Gold Cup National Match Series 80]] || Mark Sheridan || ''[[U.S. Marshals]]'' || stainless steel finish || 1998
| [[Colt Gold Cup National Match|Colt Gold Cup National Match Series 80]] || Mark Sheridan || ''[[U.S. Marshals]]'' || stainless steel finish || 1998
|-
|-
| [[Taurus PT945]] || Mark Sheridan || ''[[U.S. Marshals]]'' || || 1998
| [[Taurus PT945]] || Mark Sheridan || ''[[U.S. Marshals]]'' || || 1998
Line 78: Line 88:
|  [[MAC-11]] || Blade || ''[[Blade]]'' || fitted with cast MAC-10 shell || 1998
|  [[MAC-11]] || Blade || ''[[Blade]]'' || fitted with cast MAC-10 shell || 1998
|-
|-
| [[Smith & Wesson Model 640 Centennial]] || "Joe"/Alex || ''[[Liberty Stands Still]]'' || || 2002
| [[Glock 17]] || Shaw || ''[[The Art of War]]'' || square suppressor|| 2000
|-
| [[Beretta 92D]] || Shaw || ''[[The Art of War]]'' ||  || 2000
|-
| [[Intratec CAT-9]] || Shaw || ''[[The Art of War]]'' ||  || 2000
|-
|-
|  [[AR-15]] Varminter || "Joe"/Alex || ''[[Liberty Stands Still]]'' || Suppressor, Telescopic Sight, Tripod, and Laser sight || 2002
|  [[Smith & Wesson Model 642]] || "Joe" / Alex || ''[[Liberty Stands Still]]'' || || 2002
|-
|  [[AR-15]] Varminter || "Joe" / Alex || ''[[Liberty Stands Still]]'' || Stainless barrel with suppressor, Scope, Tripod, Laser sight || 2002
|-
|-
|  [[MAC-10]] || Blade || ''[[Blade II]]'' || fitted with cast MAC-10 shell || 2002
|  [[MAC-10]] || Blade || ''[[Blade II]]'' || fitted with cast MAC-10 shell || 2002
|-
|-
|  [[Heckler & Koch USP#Heckler & Koch USP Match|Heckler & Koch USP Match]]  || Blade || ''[[Blade II]]'' || laser sights and rails, wielded akimbo || 2002
|  [[Heckler & Koch USP Match]]  || Blade || ''[[Blade II]]'' || laser sights and rails, dual-wielded || 2002
|-
|-
|  [[Heckler & Koch USP#Heckler & Koch USP Match|Heckler & Koch USP Match]] || Blade || ''[[Blade: Trinity]]'' || laser sights and rails, wielded akimbo || 2004
|  [[Heckler & Koch USP Match]] || Blade || ''[[Blade: Trinity]]'' || laser sights and rails, dual-wielded || 2004
|-
|-
|  [[Smith & Wesson Model 610]] || Blade || ''[[Blade: Trinity]]'' || modified rails || 2004
|  [[Smith & Wesson Model 610]] || Blade || ''[[Blade: Trinity]]'' || modified rails || 2004
Line 106: Line 122:
| [[Intratec TEC-9]] || Lorenz || ''[[Chaos]]'' || || 2005
| [[Intratec TEC-9]] || Lorenz || ''[[Chaos]]'' || || 2005
|-
|-
| [[Glock 17]] || Lorenz  || ''[[Chaos]]'' || || 2005
| [[Glock 17]] || Det. Jason York/Lorenz  || ''[[Chaos]]'' || || 2005
|-
|-
| [[Walther P99]] || Sonni Griffith || ''[[The Detonator]]'' || || 2006
| [[Walther P99]] || Sonni Griffith || ''[[The Detonator]]'' || || 2006
Line 112: Line 128:
| [[Walther P88]] || Sonni Griffith || ''[[The Detonator]]'' || || 2006
| [[Walther P88]] || Sonni Griffith || ''[[The Detonator]]'' || || 2006
|-
|-
| [[SIG-Sauer P226]] || CIA Agent Marcus || ''[[Game of Death]]'' || || 2010
| [[Walther P99]] ||Neil Shaw || ''[[The Art of War II: Betrayal]]'' ||   || 2008
|-
|-
| [[Non Gun#SIG-Sauer|Non Gun SIG-Sauer]] || CIA Agent Marcus || ''[[Game of Death]]'' || || 2010
| [[SIG-Sauer P226]] || Agent Marcus || ''[[Game of Death]]'' || || 2010
|-
|-
| [[Glock 17]] || CIA Agent Marcus || ''[[Game of Death]]'' || fake replica || 2010
| [[Non Gun#SIG-Sauer|Non Gun SIG-Sauer]] || Agent Marcus || ''[[Game of Death]]'' || || 2010
|-
| [[Glock 17]] || Agent Marcus || ''[[Game of Death]]'' || fake replica || 2010
|-
| [[Heckler & Koch Mark 23]] || Agent Marcus || ''[[Game of Death]]'' || cover only || 2010
|-
| [[Steyr AUG]] || Doc || ''[[The Expendables 3]]'' ||  || 2014
|-
| [[Heckler & Koch MP5KA1]] || Doc || ''[[The Expendables 3]]'' || || 2014
|-
| [[SIG-Sauer P226R]] || Doc || ''[[The Expendables 3]]'' || || 2014
|-
| Automatic Grenade Launcher || Doc || ''[[The Expendables 3]]'' || || 2014
|-
|-
| [[Heckler & Koch Mark 23]] || CIA Agent Marcus || ''[[Game of Death]]'' || cover only || 2010
|}
|}


===Television===
==Television==
 
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Gun'''
!align=center bgcolor=#D0E7FF width="250"|'''Weapon'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="200"|'''Character'''
!align=center bgcolor=#DOE7FF width="325"|'''Title'''
!align=center bgcolor=#DOE7FF width="200"|'''Title'''
!align=center bgcolor=#D0E7FF width="200"|'''Note'''
!align=center bgcolor=#D0E7FF width="450"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="50"|'''Date'''
|-
|-
|  [[M16A1]] ||  || ''[[Vietnam War Story]]'' || || 1987
|  [[M16A1]] || Bookman   || ''[[Vietnam War Story]]'' || MGC replica; "An Old Ghost Walks the Earth" || 1987
|}
|}


[[Category:Actor]]
[[Category:Actor]]
[[Category:Actor Male]]
[[Category:Actor Male]]

Latest revision as of 00:09, 26 July 2019

Error creating thumbnail: File missing
Wesley Snipes fires a Beretta 92FS as Nino Brown in New Jack City (1991).
Error creating thumbnail: File missing
Wesley Snipes holds a Smith & Wesson 3913NL as Simon Phoenix in Demolition Man (1993).
Error creating thumbnail: File missing
Wesley Snipes wields a Ruger SP-101 as Mark Sheridan in U.S. Marshals (1998).
Error creating thumbnail: File missing
Wesley Snipes chambers a modified MAC-11 as Blade in Blade II (2002).
Error creating thumbnail: File missing
Wesley Snipes holds a Non-Gun SIG-Sauer as Agent Marcus in Game of Death (2010).
Error creating thumbnail: File missing
Wesley Snipes wields a Steyr AUG as Doc in The Expendables 3 (2014).


Wesley Snipes can be seen using the following weapons in the following films and television series:

Film

Weapon Character Film Note Date
Heckler & Koch P9S Thomas Flanigan King of New York 1990
Smith & Wesson Model 36 Thomas Flanigan King of New York 1990
Smith & Wesson Model 19 Nino Brown New Jack City nickel 1991
Beretta 92FS Nino Brown New Jack City 1991
Franchi SPAS-12 Nino Brown New Jack City 1991
Micro Uzi Nino Brown New Jack City 1991
Norinco Type 54 John Cutter Passenger 57 replica 1992
Tanfoglio Baby TA-90 John Cutter Passenger 57 1992
Glock 19 John Cutter Passenger 57 1992
Taurus PT92 John Cutter Passenger 57 1992
Heckler & Koch G11 Simon Phoenix Demolition Man mockup as "Particle Beam" Rifle 1993
Smith & Wesson 3913NL Simon Phoenix Demolition Man 1993
Norinco Type 56-1 Simon Phoenix Demolition Man 1993
Heckler & Koch MP5KA4 Simon Phoenix Demolition Man Fitted with PDW Stock 1993
Heckler & Koch MP5K Simon Phoenix Demolition Man 1993
Heckler & Koch MP5A2 Simon Phoenix Demolition Man 1993
LAR Grizzly Win Mag Simon Phoenix Demolition Man 1993
Remington 870 Simon Phoenix Demolition Man Sawed-off 1993
Cobray M11/9 Simon Phoenix Demolition Man 1993
EAA Witness Elite Gold Team Lt. Webster "Webb" Smith Rising Sun scope 1993
Glock 17 Lt. Webster "Webb" Smith Rising Sun scope 1993
Smith & Wesson Model 19 Snub Nose Jimmy Mercer Boiling Point 1993
Beretta 92FS Deputy US Marshal Pete Nessip Drop Zone 1994
Glock 19 John Money Train 1995
Taurus PT945 Det. Harlan Regis Murder At 1600 1997
Glock 17 Det. Harlan Regis Murder At 1600 Generation 2 1997
Glock 19 Det. Harlan Regis Murder At 1600 1997
SIG-Sauer P226 Det. Harlan Regis Murder At 1600 1997
Ruger SP-101 Mark Sheridan U.S. Marshals 1998
Glock 22 Mark Sheridan U.S. Marshals 1998
Colt Gold Cup National Match Series 80 Mark Sheridan U.S. Marshals stainless steel finish 1998
Taurus PT945 Mark Sheridan U.S. Marshals 1998
Kahr K9 Mark Sheridan U.S. Marshals 1998
Benelli M3 Super 90 Blade Blade fitted with firing silver stakes 1998
MAC-11 Blade Blade fitted with cast MAC-10 shell 1998
Glock 17 Shaw The Art of War square suppressor 2000
Beretta 92D Shaw The Art of War 2000
Intratec CAT-9 Shaw The Art of War 2000
Smith & Wesson Model 642 "Joe" / Alex Liberty Stands Still 2002
AR-15 Varminter "Joe" / Alex Liberty Stands Still Stainless barrel with suppressor, Scope, Tripod, Laser sight 2002
MAC-10 Blade Blade II fitted with cast MAC-10 shell 2002
Heckler & Koch USP Match Blade Blade II laser sights and rails, dual-wielded 2002
Heckler & Koch USP Match Blade Blade: Trinity laser sights and rails, dual-wielded 2004
Smith & Wesson Model 610 Blade Blade: Trinity modified rails 2004
Beretta 92FS Inox Jack Tuliver 7 Seconds 2005
Beretta M951 Jack Tuliver 7 Seconds 2005
Beretta 92FS Jack Tuliver 7 Seconds Continuity error, replaces Beretta M951 2005
Dracula md. 98 Jack Tuliver 7 Seconds Dual wielded 2005
Walther PP Jack Tuliver 7 Seconds 2005
Sadu ASALT-96 Jack Tuliver 7 Seconds 2005
PM md. 63 Jack Tuliver 7 Seconds Fitted with black plastic furniture 2005
Intratec TEC-9 Lorenz Chaos 2005
Glock 17 Det. Jason York/Lorenz Chaos 2005
Walther P99 Sonni Griffith The Detonator 2006
Walther P88 Sonni Griffith The Detonator 2006
Walther P99 Neil Shaw The Art of War II: Betrayal 2008
SIG-Sauer P226 Agent Marcus Game of Death 2010
Non Gun SIG-Sauer Agent Marcus Game of Death 2010
Glock 17 Agent Marcus Game of Death fake replica 2010
Heckler & Koch Mark 23 Agent Marcus Game of Death cover only 2010
Steyr AUG Doc The Expendables 3 2014
Heckler & Koch MP5KA1 Doc The Expendables 3 2014
SIG-Sauer P226R Doc The Expendables 3 2014
Automatic Grenade Launcher Doc The Expendables 3 2014

Television

Weapon Character Title Note Date
M16A1 Bookman Vietnam War Story MGC replica; "An Old Ghost Walks the Earth" 1987