Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

Steyr Mannlicher: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
mNo edit summary
 
(27 intermediate revisions by 11 users not shown)
Line 6: Line 6:
Steyr Mannlicher is a firearms manufacturer based in the city of Steyr, Austria. Originally part of Steyr-Daimler-Puch, it became independent when the conglomerate was broken in 1990.
Steyr Mannlicher is a firearms manufacturer based in the city of Steyr, Austria. Originally part of Steyr-Daimler-Puch, it became independent when the conglomerate was broken in 1990.


=Specifications=
=Information=
'''Founded: ''' 1864
'''Founded: ''' 1864


Line 25: Line 25:
!align=center bgcolor=#D0E7FF width="200"|'''Image'''
!align=center bgcolor=#D0E7FF width="200"|'''Image'''
|-
|-
|[[Steyr M1908]]||.32ACP||7||1908-1939|| ||[[File:Steyr 1913 cal 32 autor collectorsfirearms-04.jpg|200px]]
| [[Mannlicher Model 1905]]||7.63mm Mannlicher||8, 10||1901-1903, 1905-1910|| Model 1901 ||[[File:Mannlicher1905VG.jpg|200px]]
|-
|-
| [[Steyr-Pieper M1909]]||.25ACP||6||1909-1914, 1921-1939|| ||[[File:Steyr-Pieper_M1909_Right_Side.jpg|200px]]
| [[Roth-Steyr M1907]]||8mm Roth-Steyr||10||1907-1914|| ||[[File:Rothsteyr07.jpg|200px]]
|-
|-
|[[Steyr M1912]]||9x19mm<br>9x23mm Steyr||8||1912-1945|| ||[[File:SteyerHahn1913Pistol.jpg|200px]]
| [[Steyr-Pieper M1908]]||.32ACP||7||1908-1914, 1921-1939|| ||[[File:Steyr 1913 cal 32 autor collectorsfirearms-04.jpg|200px]]
|-
|-
|[[Steyr GB]]||9x19mm||18||1981-1988|| ||[[File:SteyrGB.jpg|200px]]
| [[Steyr-Pieper M1909]]||.25ACP||6||1908-1914, 1921-1939|| ||[[File:Steyr-Pieper_M1909_Right_Side.jpg|200px]]
|-
|-
|[[Steyr M]]||9x19mm<br>.357 SIG<br>.40 S&W||14<br>12<br>10||1999-Present||[[Steyr M9]]<br>[[Steyr M9-A1]]<br>[[Steyr M40-A1]]||[[File:SteyrM9A1.jpg|200px]]
| [[Steyr M1912]]||9x19mm<br>9x23mm Steyr||8||1912-1945|| ||[[File:SteyerHahn1913Pistol.jpg|200px]]
|-
| [[Vis wz. 35]]||9x19mm||8||1940-1945|| Pistole P35(p) ||[[File:PistoletWZ35 RADOM.jpg|200px]]
|-
| [[Steyr GB]]||9x19mm||18||1981-1988|| ||[[File:SteyrGB.jpg|200px]]
|-
| [[Steyr M]]||9x19mm<br>.357 SIG<br>.40 S&W||17<br>15<br>14<br>12<br>10||1999-Present||M<br>A1<br>S<br>C<br>L<br>A2 MF||[[File:SteyrM9A1.jpg|200px]]
|-
|-
|}
|}
Line 47: Line 53:
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|-
|[[Steyr AUG Para]]||9x19mm||25, 32||1988-Present||[[Steyr AUG A3 9mm XS]]||[[File:AUG-PARA-RAILS.jpg|300px]]
|[[Steyr-Solothurn S1-100]]||9x19mm Parabellum, 9x23mm Steyr, 9x25mm Mauser, 7.63x25mm Mauser, 7.65x22mm Parabellum, .45 ACP||20, 32||1929-1940|| MP30<br />MP34||[[File:SteyrMP34.jpg|300px]]
|-
|-
|[[Steyr MP34]]||9x19mm||20, 32||1929-1940|| ||[[File:SteyrMP34.jpg|300px]]
|[[Steyr MPi 69/81|Steyr MPi 69]]||9x19mm Parabellum||25, 32||1971-1990||[[Steyr MPi 69/81|Steyr MPi 81]]||[[File:SteyrMPi81.jpg|300px]]
|-
|-
|[[Steyr MPi 69]]||9x19mm||25, 32||1971-1990||[[Steyr MPi 81]]||[[File:SteyrMPi81.jpg|300px]]
|[[Steyr AUG Para]]||9x19mm Parabellum||25, 32||1988-Present||[[Steyr AUG A3 9mm XS]]||[[File:AUG-PARA-RAILS.jpg|300px]]
|-
|-
|[[Steyr TMP]]||9x19mm||15, 20, 30||1992-2001||[[Steyr SPP]]||[[File:SteyrTMP.jpg|200px]]
|[[Steyr TMP]]||9x19mm Parabellum||15, 20, 30||1992-2001||[[Steyr SPP]]||[[File:SteyrTMP.jpg|200px]]
|-
|-
|}
|}
Line 70: Line 76:
|-
|-
|[[Steyr AUG]]||5.56x45mm NATO||30, 42, 100||1978-Present||[[Steyr AUG A1]]<br>[[Steyr AUG A2]]<br>[[Steyr AUG A3]]<br>[[Steyr AUG USR]]||[[File:SteyrAUGBlack.jpg|300px]]
|[[Steyr AUG]]||5.56x45mm NATO||30, 42, 100||1978-Present||[[Steyr AUG A1]]<br>[[Steyr AUG A2]]<br>[[Steyr AUG A3]]<br>[[Steyr AUG USR]]||[[File:SteyrAUGBlack.jpg|300px]]
|-
|[[Steyr Mannlicher STM-556]]||5.56x45mm NATO||30 ||? -Present|| || [[File:STM-556.jpg|300px]]
|-
|-
|}
|}
Line 83: Line 91:
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|-
|[[Steyr AUG HBAR]]||5.56x45mm NATO||30, 42, 100||????-????|| ||[[File:Aug-hbar.jpg|300px]]
|[[Schwarzlose Machine Gun]]||8x50mmR Mannlicher<br>8×56mm Mannlicher||250 round fabric belt||1907- Early 1930s|| M.07<br />M.07/12<br />M.07/12/R16<br />M.07/12/31 ||[[File:SchwarzloseM07MG.jpg|300px]]
|-
|-
|[[MG30]]||7.92x57mm Mauser<br>8x56mmR||30<br>25||1930s-1940s|| ||[[File:Mg30 realita.jpg|300px]]
|[[MG30]]||7.92x57mm Mauser<br>8x56mmR||30<br>25||1930s-1940s|| ||[[File:Mg30 realita.jpg|300px]]
|-
|[[MG34]] || 7.92x57mm Mauser || 50<br />75<br />250|| 1939-1945 || || [[File:Mg-34.jpg|300px]]
|-
|[[MG42]] || 7.92x57mm Mauser || 50<br />75<br />250|| 1942-1945 || || [[File:MG42 Left.jpg|300px]]
|-
|[[MG3|MG74]] || 7.62x51mm NATO || Belt || 1974-???? || || [[File:MG 3.jpg|300px]]
|-
|[[Steyr AUG HBAR]]||5.56x45mm NATO||30, 42, 100||????-????|| ||[[File:Aug-hbar.jpg|300px]]
|-
|-
|}
|}
Line 99: Line 115:
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|-
|[[Steyr Mannlicher-Schoenauer]]||6.5mm×54 Mannlicher-Schönauer||5||1903-????|| ||[[File:MSSporter2.jpg|300px]]
|[[Wänzel Rifle]]||14x33R Wänzel||1||1867- Early 1870|| Infanterie Gewehr<br>Extra-Corps Gewehr<br>Jägerstutzen ||[[File:Wänzl rifle.jpg|300px]]
|-
|-
|[[Steyr Mannlicher M1895]]||8×50mmR Mannlicher<br>8x56mmR||5||1895-1921|| ||[[File:SteyrM95Long.jpg|300px]]
|[[Werndl Rifle]]||11.15x42mmR<br>11.15x58mmR<br>11.15x36mmR||1||1869-1888|| M1867<br>M1873<br>M1873/77||[[File:Werndl M1873-77.jpg|300px]]
|-
|[[Gras Model 1874]]||11x59mm Gras||1||1874-1880s|| ||[[File:Grasrifle1.jpg|300px]]
|-
|[[Kropatschek Rifle]]||8×56mmR Kropatschek Corto<br>8×60mmR Guedes||8||1886~1896|| ||[[File:Kropatschek rifle.jpg|300px]]
|-
|[[Gewehr 1888]]|| 7.92x57mm||5||1888-1890s|| ||[[File:G88.jpg|300px]]
|-
|[[Mannlicher M1888-90]]||8x50mmR Mannlicher||5||1888-1890s|| ||[[File:Mannlicher-M1888-90.jpg|300px]]
|-
| [[Mannlicher M1893]] ||6.5x53mm Mannlicher||5||1893-1914|| ||[[File:Mannlicher M1893 rifle.jpg|300px]]
|-
|[[Mannlicher M1895]]||8×50mmR Mannlicher<br>8x56mmR||5||1895-1921|| ||[[File:SteyrM95Long.jpg|300px]]
|-
|[[Hembrug M1895‎]]||6.5x53mm Mannlicher||5||1895-1904|| ||[[File:Dutch Mannlicher 1895 Rifle.jpg|300px]]
|-
|[[Steyr Mannlicher-Schoenauer]]||6.5mm×54 Mannlicher-Schönauer||5||1903-????|| [[Mannlicher-Schoenauer 1903 carbine|Carbine]] and Sporter ||[[File:1903SteyrMS.jpg|300px]]
|-
|[[Mauser Rifle Series|Mauser Model 1912]]||7x57mm Mauser||5||1912-????|| ||[[File:MauserM1912.jpg|300px]]
|-
|[[Karabiner 98k]]||7.92x57mm Mauser||5||1938-1945|| ||[[File:Karabiner-98K.jpg|300px]]
|-
|[[Volksgewehr|Volksgewehr 5]]||7.92x57mm Mauser||5||1944-1945|| ||[[File:Volkssturmkarabiner VK-98.jpg|300px]]
|-
|-
|[[Steyr Mannlicher Model L]]||.22-250<BR>.243 Win||5||?-?|| ||[[File:Steyr_Mannlicher_Model_L.jpg|300px]]
|[[Steyr Mannlicher Model L]]||.22-250<BR>.243 Win||5||?-?|| ||[[File:Steyr_Mannlicher_Model_L.jpg|300px]]
|-
|-
|[[Steyr Mannlicher Model L#Steyr Mannlicher Model SL|Steyr Mannlicher Model SL]]||.222||5||?-?|| ||[[File:SteyrModelSL.jpg|300px]]
|[[Steyr Mannlicher Model L#Steyr Mannlicher Model SL|Steyr Mannlicher Model SL]]||.222||5||?-?|| ||[[File:SteyrModelSL.jpg|300px]]
|-
|}
|}


Line 118: Line 157:
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
!align=center bgcolor=#D0E7FF width="300"|'''Image'''
|-
|-
|[[Steyr SSG 08]]||.243 Winchester<br>7.62x51mm NATO<br>.300 Winchester Magnum<br>.338 Lapua Magnum||10<br>10<br>8<br>6||2008-Present|| ||[[File:Steyr SSG 08.jpg|300px]]
|[[Steyr IWS 2000]]||15.2×169 mm||5 ||????-1980s|| ||[[File:Steyr Iws 2000.jpg|300px]]
|-
|-
|[[Steyr SSG 69]]||.243 Winchester<br>7.62x51mm NATO<br>.22-250 Remington||5, 10||1969-Present|| Steyr SSG 69 PI<br>Steyr SSG 69 PII<br>Steyr SSG 69 PIV||[[File:SteyrSSG69.jpg|300px]]
|[[Steyr SSG 69]]||.243 Winchester<br>7.62x51mm NATO<br>.22-250 Remington||5, 10||1969-Present|| Steyr SSG 69 PI<br>Steyr SSG 69 PII<br>Steyr SSG 69 PIV||[[File:SteyrSSG69.jpg|300px]]
Line 124: Line 163:
|[[Steyr Scout]]||.243 Rem.<br>7 mm-08 Rem.<br>.308 Win.||5||1983-Present|| Steyr Elite||[[File:Scout.jpg|300px]]
|[[Steyr Scout]]||.243 Rem.<br>7 mm-08 Rem.<br>.308 Win.||5||1983-Present|| Steyr Elite||[[File:Scout.jpg|300px]]
|-
|-
|[[Steyr HS .50]]||.50 BMG||5||2004-Present|| Steyr HS .50 M1 ||[[File:Steyr50hs.jpg|300px]]
|[[Steyr HS .50]]||.50 BMG<br>.460 Steyr||1<br>5 (M1)||2004-Present|| Steyr HS .50-M1<br>HS .460 ||[[File:Steyr50hs.jpg|300px]]
|-
|Steyr SSG 04||7.62x51mm NATO<br>.300 Winchester Magnum||10<br>8||2004-Present|| ||[[File:Steyr_SSG_04.jpg|300px]]
|-
|-
|[[Steyr IWS 2000]]||15.2×169 mm||5 ||????-1980s|| ||[[File:Steyr Iws 2000.jpg|300px]]
|[[Steyr SSG 08]]||.243 Winchester<br>7.62x51mm NATO<br>.300 Winchester Magnum<br>.338 Lapua Magnum||10<br>10<br>8<br>6||2008-Present|| ||[[File:Steyr SSG 08.jpg|300px]]
|-
|-
|}
|}


[[Category:Manufacturer]]
[[Category:Manufacturer]]

Latest revision as of 18:11, 3 November 2023

Error creating thumbnail: File missing
Steyr Mannlicher


About

Steyr Mannlicher is a firearms manufacturer based in the city of Steyr, Austria. Originally part of Steyr-Daimler-Puch, it became independent when the conglomerate was broken in 1990.

Information

Founded: 1864

Country: Austria

Products: Pistols, Sub-Machine Guns, Assault Rifles, Rifles, Sniper Rifles

Guns

Pistols

Weapon Caliber(s) Capacity Produced Variants Image
Mannlicher Model 1905 7.63mm Mannlicher 8, 10 1901-1903, 1905-1910 Model 1901 Error creating thumbnail: File missing
Roth-Steyr M1907 8mm Roth-Steyr 10 1907-1914 Error creating thumbnail: File missing
Steyr-Pieper M1908 .32ACP 7 1908-1914, 1921-1939 Error creating thumbnail: File missing
Steyr-Pieper M1909 .25ACP 6 1908-1914, 1921-1939 Error creating thumbnail: File missing
Steyr M1912 9x19mm
9x23mm Steyr
8 1912-1945 Error creating thumbnail: File missing
Vis wz. 35 9x19mm 8 1940-1945 Pistole P35(p) Error creating thumbnail: File missing
Steyr GB 9x19mm 18 1981-1988 Error creating thumbnail: File missing
Steyr M 9x19mm
.357 SIG
.40 S&W
17
15
14
12
10
1999-Present M
A1
S
C
L
A2 MF
Error creating thumbnail: File missing

Sub-Machine Guns

Weapon Caliber(s) Capacity Produced Variants Image
Steyr-Solothurn S1-100 9x19mm Parabellum, 9x23mm Steyr, 9x25mm Mauser, 7.63x25mm Mauser, 7.65x22mm Parabellum, .45 ACP 20, 32 1929-1940 MP30
MP34
Error creating thumbnail: File missing
Steyr MPi 69 9x19mm Parabellum 25, 32 1971-1990 Steyr MPi 81 Error creating thumbnail: File missing
Steyr AUG Para 9x19mm Parabellum 25, 32 1988-Present Steyr AUG A3 9mm XS Error creating thumbnail: File missing
Steyr TMP 9x19mm Parabellum 15, 20, 30 1992-2001 Steyr SPP Error creating thumbnail: File missing

Assault Rifles

Weapon Caliber(s) Capacity Produced Variants Image
Steyr ACR 5.56x45mm NATO 24 1987
Never Produced
Prototypes Only
Error creating thumbnail: File missing
Steyr AUG 5.56x45mm NATO 30, 42, 100 1978-Present Steyr AUG A1
Steyr AUG A2
Steyr AUG A3
Steyr AUG USR
Error creating thumbnail: File missing
Steyr Mannlicher STM-556 5.56x45mm NATO 30 ? -Present Error creating thumbnail: File missing

Machine Guns

Weapon Caliber(s) Capacity Produced Variants Image
Schwarzlose Machine Gun 8x50mmR Mannlicher
8×56mm Mannlicher
250 round fabric belt 1907- Early 1930s M.07
M.07/12
M.07/12/R16
M.07/12/31
Error creating thumbnail: File missing
MG30 7.92x57mm Mauser
8x56mmR
30
25
1930s-1940s Error creating thumbnail: File missing
MG34 7.92x57mm Mauser 50
75
250
1939-1945 Error creating thumbnail: File missing
MG42 7.92x57mm Mauser 50
75
250
1942-1945 Error creating thumbnail: File missing
MG74 7.62x51mm NATO Belt 1974-???? Error creating thumbnail: File missing
Steyr AUG HBAR 5.56x45mm NATO 30, 42, 100 ????-???? Error creating thumbnail: File missing

Rifles

Weapon Caliber(s) Capacity Produced Variants Image
Wänzel Rifle 14x33R Wänzel 1 1867- Early 1870 Infanterie Gewehr
Extra-Corps Gewehr
Jägerstutzen
Error creating thumbnail: File missing
Werndl Rifle 11.15x42mmR
11.15x58mmR
11.15x36mmR
1 1869-1888 M1867
M1873
M1873/77
Error creating thumbnail: File missing
Gras Model 1874 11x59mm Gras 1 1874-1880s Error creating thumbnail: File missing
Kropatschek Rifle 8×56mmR Kropatschek Corto
8×60mmR Guedes
8 1886~1896 Error creating thumbnail: File missing
Gewehr 1888 7.92x57mm 5 1888-1890s Error creating thumbnail: File missing
Mannlicher M1888-90 8x50mmR Mannlicher 5 1888-1890s Error creating thumbnail: File missing
Mannlicher M1893 6.5x53mm Mannlicher 5 1893-1914 Error creating thumbnail: File missing
Mannlicher M1895 8×50mmR Mannlicher
8x56mmR
5 1895-1921 Error creating thumbnail: File missing
Hembrug M1895‎ 6.5x53mm Mannlicher 5 1895-1904 Error creating thumbnail: File missing
Steyr Mannlicher-Schoenauer 6.5mm×54 Mannlicher-Schönauer 5 1903-???? Carbine and Sporter Error creating thumbnail: File missing
Mauser Model 1912 7x57mm Mauser 5 1912-???? Error creating thumbnail: File missing
Karabiner 98k 7.92x57mm Mauser 5 1938-1945 Error creating thumbnail: File missing
Volksgewehr 5 7.92x57mm Mauser 5 1944-1945 Error creating thumbnail: File missing
Steyr Mannlicher Model L .22-250
.243 Win
5 ?-? Error creating thumbnail: File missing
Steyr Mannlicher Model SL .222 5 ?-? Error creating thumbnail: File missing

Sniper Rifles

Weapon Caliber(s) Capacity Produced Variants Image
Steyr IWS 2000 15.2×169 mm 5 ????-1980s Error creating thumbnail: File missing
Steyr SSG 69 .243 Winchester
7.62x51mm NATO
.22-250 Remington
5, 10 1969-Present Steyr SSG 69 PI
Steyr SSG 69 PII
Steyr SSG 69 PIV
Error creating thumbnail: File missing
Steyr Scout .243 Rem.
7 mm-08 Rem.
.308 Win.
5 1983-Present Steyr Elite Error creating thumbnail: File missing
Steyr HS .50 .50 BMG
.460 Steyr
1
5 (M1)
2004-Present Steyr HS .50-M1
HS .460
Error creating thumbnail: File missing
Steyr SSG 04 7.62x51mm NATO
.300 Winchester Magnum
10
8
2004-Present Error creating thumbnail: File missing
Steyr SSG 08 .243 Winchester
7.62x51mm NATO
.300 Winchester Magnum
.338 Lapua Magnum
10
10
8
6
2008-Present Error creating thumbnail: File missing