Error creating thumbnail: File missing Join our Discord!
If you have been locked out of your account you can request a password reset here.

M2 Flamethrower: Difference between revisions

From Internet Movie Firearms Database - Guns in Movies, TV and Video Games
Jump to navigation Jump to search
 
(27 intermediate revisions by 13 users not shown)
Line 3: Line 3:


[[Image:M2-2FlameAth.jpg|thumb|right|300px|M2-2 flamethrower]]
[[Image:M2-2FlameAth.jpg|thumb|right|300px|M2-2 flamethrower]]
[[Image:M2 Flamethrower.jpg|thumb|right|300px|M2 Flamethrower]]
[[Image:M2 Flamethrower.jpg|thumb|right|300px|M2A1-2 Flamethrower]]
[[File:M2A1-7 Flamethrower.jpg|thumb|right|300px|M2A1-7 Flamethrower]]
[[File:M2A1-7 Flamethrower.jpg|thumb|right|301px|M2A1-7 Flamethrower]]


== Specifications ==
== Specifications ==
Line 33: Line 33:
| ''[[20 Million Miles to Earth]]'' ||  || Sicilian police officer ||  || 1957
| ''[[20 Million Miles to Earth]]'' ||  || Sicilian police officer ||  || 1957
|-
|-
| ''[[Deadly Mantis, The|The Deadly Mantis]]'' || || US military personnel || || 1957
| ''[[Pork Chop Hill]]'' || || US Army soldiers || || 1959
|-
|-
| ''[[Pork Chop Hill]]'' || || US Army soldiers || || 1959
| ''[[Reptilicus]]'' || [[Carl Ottosen]] || Gen. Mark Grayson || || 1961
|-
|-
| ''[[Hell Is for Heroes]]'' ||  || US Army soldiers ||  || 1962
| ''[[Hell Is for Heroes]]'' ||  || US Army soldiers ||  || 1962
|-
| ''[[What Did You Do in the War, Daddy?]]'' || || US Army soldiers || || 1966
|-
|-
| ''[[Pasha (Le Pacha)]]'' || [[Gérard Buhr]] || Arsène || || 1968
| ''[[Pasha (Le Pacha)]]'' || [[Gérard Buhr]] || Arsène || || 1968
|-
|-
| ''[[Island of Lost Girls]]'' || || Thai soldier || || 1969
| ''[[Island of Lost Girls]]'' || || Thai soldier || || 1969
|-
| ''[[The Doll Squad]]'' || [[Bertil Unger]] || Mr. Cahaymen || || 1973
|-
|-
| ''[[The Deer Hunter]]'' || [[Robert De Niro]] || Michael ||  || 1978
| ''[[The Deer Hunter]]'' || [[Robert De Niro]] || Michael ||  || 1978
|-
|-
| rowspan=2 | ''[[Thing, The (1982)|The Thing]]'' || [[Keith David]] || Childs || It is a M2A1-7 model due to lack of back handle. || rowspan=2 | 1982
| rowspan=2 | ''[[Thing, The (1982)|The Thing]]'' || [[Keith David]] || Childs || It is a M2A1-7 model due to lack of front handle. || rowspan=2 | 1982
|-
|-
| [[Kurt Russell]] || MacReady || It is a M2A1-7 model due to lack of back handle
| [[Kurt Russell]] || MacReady || It is a M2A1-7 model due to lack of front handle
|-
|-
| rowspan=2 | ''[[Missing In Action 2: The Beginning]]'' || [[Chuck Norris]] || Colonel Braddock ||  || rowspan=2 | 1985
| rowspan=2 | ''[[Missing In Action 2: The Beginning]]'' || [[Chuck Norris]] || Colonel Braddock ||  || rowspan=2 | 1985
Line 53: Line 57:
| || NVA Sentry ||
| || NVA Sentry ||
|-
|-
|''[[Bulletproof (1988)|Bulletproof]]''||  || Henchman || It is a M2A1-7 model due to lack of back handle. ||1988
|''[[Bulletproof (1988)|Bulletproof]]''||  || Henchman || It is a M2A1-7 model due to lack of front handle. ||1988
|-
|''[[Diên Biên Phú]]''||||French Army||||1992
|-
|''[[When Trumpets Fade]]''||[[Zak Orth]]||Pvt. Sanderson||||1998
|-
|-
| ''[[Windtalkers]]'' || [[Brian Van Holt]] || Private Harrigan ||  || 2002
| ''[[Windtalkers]]'' || [[Brian Van Holt]] || Private Harrigan ||  || 2002
Line 66: Line 74:
|-
|-
| ''[[28 Weeks Later]]'' ||  || US Army soldier ||  || 2007
| ''[[28 Weeks Later]]'' ||  || US Army soldier ||  || 2007
|-
|''[[Philosophy of a Knife]]''||||American soldiers||archive footage||2008
|-
|-
| ''[[Super 8]]'' ||  || soldier/airman ||  || 2011
| ''[[Super 8]]'' ||  || soldier/airman ||  || 2011
Line 71: Line 81:
| ''[[Largo Winch II (2011)]]'' ||  || Burmese troops || || 2011
| ''[[Largo Winch II (2011)]]'' ||  || Burmese troops || || 2011
|-
|-
|}
| ''[[Hacksaw Ridge]]'' || [[Nico Cortez]] || Wal Kirzinski || || 2016
 
|-
===Television===
| ''[[Hacksaw Ridge]]'' ||  || US Army soldiers || || 2016
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-
|-bgcolor=#D0E7FF
| ''[[Future Century Amazons]]''|| || Soldier || || 2017
!align=center bgcolor=#D0E7FF width="220"|'''Show Title'''
!align=center bgcolor=#D0E7FF width="170"|'''Actor'''
!align=center bgcolor=#D0E7FF width="210"|'''Character'''
!align=center bgcolor=#D0E7FF width="280"|'''Note / Episode'''
!align=center bgcolor=#D0E7FF width="70"|'''Date'''
|-
|-
| ''[[Tour of Duty]]'' ||[[Terence Knox ]] || Sgt. Anderson || S01E12 || 1988
|''[[Once Upon A Time In Hollywood]]'' ||[[Leonardo DiCaprio]]||Rick Dalton||||2019
|-
|-
|}
|}


===Video Games===
===Video Games===
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
Line 97: Line 101:
| ''[[WWII G.I.]]'' || "Flamethrower" || || 1999
| ''[[WWII G.I.]]'' || "Flamethrower" || || 1999
|-
|-
| ''[[Return to Castle Wolfenstein]]'' || || || 2001
| ''[[Return to Castle Wolfenstein]]'' || || || 2001
|-
| ''[[Commandos 2: Men of Courage]]'' || || M2-2 || 2001
|-
| ''[[Commandos 3: Destination Berlin]]'' || "Flamethrower" || || 2003
|-
| ''[[Time Crisis 3]]'' || || Unusable || 2003
|-
| ''[[Wolfenstein: Enemy Territory]]'' || || || 2003
|-
|-
| ''[[Commandos 2: Men of Courage]]'' || ||M2-2 || 2001
| ''[[Shellshock Nam '67]]'' || || || 2004
|-
|-
| ''[[Commandos 3: Destination Berlin]]'' || "Flamethrower" || ||2003
| ''[[Medal of Honor: Pacific Assault]]'' || || Unusable; wielded by a US Marine || 2004
|-
|-
| ''[[Wolfenstein: Enemy Territory]]'' || || || 2003
| ''[[Punisher, The (VG)|Punisher]]'' || || || 2005
|-
|-
| ''[[Shellshock Nam '67]]'' || || || 2004
| ''[[Company of Heroes (2006)|Company of Heroes]]'' || || || 2006
|-
|-
| ''[[Call of Duty: World at War]]'' || || || 2008
| ''[[Call of Duty: World at War]]'' || || || 2008
|-
|-
| ''[[Batman: Arkham Asylum]]'' || ||not usable || 2009
| ''[[Call of Duty: World at War - Final Fronts]]'' || "Flamethrower" || || 2008
|-
|-
| ''[[Resident Evil 5]]'' || ||made to look modern || 2009
| ''[[Batman: Arkham Asylum]]'' || || not usable || 2009
|-
|-
| ''[[1968 Tunnel Rats (VG)]]'' || |||| 2009
| ''[[Resident Evil 5]]'' || || made to look modern || 2009
|-
|-
|''[[Battlefield: Bad Company 2|Battlefield: Bad Company 2: Vietnam]]''||||||2010
| ''[[1968 Tunnel Rats (VG)|1968 Tunnel Rats]]'' || || || 2009
|-
|-
| ''[[7554]]'' || || || 2011
| ''[[7554]]'' || || || 2011
|-
| ''[[Resident Evil 6]]'' || || Lifted directly from the previous game, unusable || 2012
|-
| ''[[Company of Heroes 2]]'' || || Added with ''The Western Front Armies'' add-on (2014) || 2013
|-
| ''[[Far East War]]'' || "M2 Flamethrower" || || 2013
|-
| ''[[Hot Dogs, Horseshoes & Hand Grenades]]'' || || Cartoonishly stylized; available exclusively as a "Sosigun" || 2016
|-
| ''[[Heroes & Generals]]'' || || || 2016
|-
| ''[[Call of Duty: Vanguard]]'' || || || 2021
|-
| ''[[Enlisted]]'' || || || 2021
|-
|-
|}
|}
Line 125: Line 151:
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
{| class="wikitable" style="font-size: 95%;" border="1" style="border: 1px solid #D0E7FF; background-color:#ffffff; text-align:left; font-size: 95%"
|-bgcolor=#D0E7FF
|-bgcolor=#D0E7FF
!align=center bgcolor=#D0E7FF width="275"|'''Film Title'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Character'''
!align=center bgcolor=#D0E7FF width="275"|'''Film Title'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="300"|'''Note'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
!align=center bgcolor=#D0E7FF width="100"|'''Date'''
|-
|-
| Torchweaver || ''[[Black Lagoon]]'' ||  || 2006
|[[Devil Lady]] || SAT ||  || 1998-1999
|-
| ''[[Black Lagoon: The Second Barrage]]'' || Torchweaver ||  || 2006
|-
| ''[[Blue Exorcist]]'' || Exorcist || || 2011
|-
|-
|}
|}

Latest revision as of 21:12, 2 April 2023

The M2 flamethrower can be seen in the following films and video games used by the following actors:


M2-2 flamethrower
M2A1-2 Flamethrower
Error creating thumbnail: File missing
M2A1-7 Flamethrower

Specifications

  • Weight: 43 lb (19.5 kg) empty
  • 68 lb (30.8 kg) filled
  • Crew: 1
  • Rate of fire: Approx. half a gallon a second
  • Effective range: 65½ feet (20m)
  • Maximum range: 132 feet (40m)
  • Feed system: 2 (2 gal) Gasoline tanks (fuel)
  • 1 Nitrogen tank (propellant)
  • Sights: None

Film

Title Actor Character Note Date
Them! James Whitmore Sgt. Ben Peterson 1954
It Came from Beneath the Sea US Army soldiers 1955
20 Million Miles to Earth Sicilian police officer 1957
Pork Chop Hill US Army soldiers 1959
Reptilicus Carl Ottosen Gen. Mark Grayson 1961
Hell Is for Heroes US Army soldiers 1962
What Did You Do in the War, Daddy? US Army soldiers 1966
Pasha (Le Pacha) Gérard Buhr Arsène 1968
Island of Lost Girls Thai soldier 1969
The Doll Squad Bertil Unger Mr. Cahaymen 1973
The Deer Hunter Robert De Niro Michael 1978
The Thing Keith David Childs It is a M2A1-7 model due to lack of front handle. 1982
Kurt Russell MacReady It is a M2A1-7 model due to lack of front handle
Missing In Action 2: The Beginning Chuck Norris Colonel Braddock 1985
NVA Sentry
Bulletproof Henchman It is a M2A1-7 model due to lack of front handle. 1988
Diên Biên Phú French Army 1992
When Trumpets Fade Zak Orth Pvt. Sanderson 1998
Windtalkers Brian Van Holt Private Harrigan 2002
Tae Guk Gi South Korean soldiers 2004
Flags of Our Fathers Alessandro Mastrobuono Corporal Charles W. Lindberg 2006
Letters from Iwo Jima Alessandro Mastrobuono Corporal Charles W. Lindberg 2006
Lucas Elliott Sam
28 Weeks Later US Army soldier 2007
Philosophy of a Knife American soldiers archive footage 2008
Super 8 soldier/airman 2011
Largo Winch II (2011) Burmese troops 2011
Hacksaw Ridge Nico Cortez Wal Kirzinski 2016
Hacksaw Ridge US Army soldiers 2016
Future Century Amazons Soldier 2017
Once Upon A Time In Hollywood Leonardo DiCaprio Rick Dalton 2019

Video Games

Game Title Appears as Notes Release Date
WWII G.I. "Flamethrower" 1999
Return to Castle Wolfenstein 2001
Commandos 2: Men of Courage M2-2 2001
Commandos 3: Destination Berlin "Flamethrower" 2003
Time Crisis 3 Unusable 2003
Wolfenstein: Enemy Territory 2003
Shellshock Nam '67 2004
Medal of Honor: Pacific Assault Unusable; wielded by a US Marine 2004
Punisher 2005
Company of Heroes 2006
Call of Duty: World at War 2008
Call of Duty: World at War - Final Fronts "Flamethrower" 2008
Batman: Arkham Asylum not usable 2009
Resident Evil 5 made to look modern 2009
1968 Tunnel Rats 2009
7554 2011
Resident Evil 6 Lifted directly from the previous game, unusable 2012
Company of Heroes 2 Added with The Western Front Armies add-on (2014) 2013
Far East War "M2 Flamethrower" 2013
Hot Dogs, Horseshoes & Hand Grenades Cartoonishly stylized; available exclusively as a "Sosigun" 2016
Heroes & Generals 2016
Call of Duty: Vanguard 2021
Enlisted 2021

Anime

Film Title Character Note Date
Devil Lady SAT 1998-1999
Black Lagoon: The Second Barrage Torchweaver 2006
Blue Exorcist Exorcist 2011